Float Drums
Home/Float Drums
TechniDock distributes a full line of high-quality dock flotation products. Our float drums provide reliable buoyancy for floating dock systems in commercial and residential applications.
Float drums are a critical component of any floating dock system. TechniDock supplies durable, UV-resistant float drums engineered to maintain consistent buoyancy over years of use. Our flotation products are compatible with a wide range of dock frame systems and are available in multiple sizes to meet your specific load requirements. Contact us to discuss the right flotation solution for your project.
Contact Us for PricingBuilt to Last
Every float drum we supply is engineered for long-term performance in fresh and salt water environments.
One-Piece Seamless Shell
The plastic exterior is rotationally molded as a single seamless unit — no joints or seams that can leak or separate over time.
Virgin Polyethylene Construction
Drum walls are made from tough virgin polyethylene with UV inhibitors to resist sun damage, debris, oil, gas, marine organisms, and both salt and fresh water.
Nominal .150" Wall Thickness
A thicker-than-standard wall provides superior impact resistance and durability compared to thinner-walled alternatives on the market.
EPS Foam-Filled Interior
Steam-pressured expanded polystyrene foam fills the interior for maximum buoyancy. The foam also provides flotation if the outer shell is ever punctured.
Molded-In Mounting Slots
The flat top surface features molded-in mounting slots for easy, secure attachment to any standard dock frame — no special hardware required.
15-Year Warranty
Backed by a 15-year float drum warranty to the original owner, reflecting the manufacturer's confidence in long-term performance and durability.
Float Drum Types
With over 70 sizes available — from 1 to 4 feet wide, 3 to 8 feet long, and 8 to 36 inches high — there's a float drum for every application.
Standard Float Drum
The most versatile option for new or existing dock systems. Available in the widest range of sizes and suitable for private dock builders and large commercial marina contractors alike.
Long Slot Float Drum
Features extended mounting slots along the top for greater flexibility in frame attachment. Ideal for dock systems that require more precise positioning or non-standard frame spacing.
Cylindrical Float Drum
Round-profile drums designed for wave attenuation applications such as breakwaters, barriers, and booms. Provides effective protection in exposed or high-traffic waterways.
Log Float Drum
A compact, lightweight option designed for log float and similar low-profile applications where minimal freeboard is required.
Quality Tested. Installation Ready.
Every float drum is continuously tested to meet or exceed the Hunt Water Absorption Test standard of 3 lbs per cubic foot. The "Falling Dart" impact test and ultrasonic wall thickness testing are standard quality procedures to ensure long service life. Detailed installation guidelines cover storage, vent plug insertion, frame support, attachment methods, and seasonal removal.
Contact Us for Ordering InformationFloat Drum Sizes & Specifications
Over 70 sizes available. Dimensions shown as Width × Length × Height (inches). Buoyancy in lbs. Click any part number to expand details.
| Part No. | Description | Wt (lbs) | Dimensions (in) | Buoyancy (lbs) |
|---|---|---|---|---|
| Click any row to expand details | ||||
| F-1420 | Float Drum | 27 | 12 × 48 × 20 | 359 |
| F-1428 | Float Drum | 31 | 12 × 48 × 28 | 472 |
| F-1.5420 | Float Drum | 33 | 18 × 48 × 20 | 542 |
| F-1.5436 | Float Drum | 54 | 18 × 48 × 36 | 966 |
| F-1.5616 | Float Drum | 45 | 18 × 72 × 16 | 620 |
| F-1.7608 | Float Drum | 34 | 20 × 72 × 08 | 360 |
| F-1.7610 | Float Drum | 38 | 20 × 72 × 10 | 450 |
| F-1.7810 | Float Drum | 50 | 20 × 96 × 10 | 592 |
| F-2308 | Float Drum | 21 | 24 × 36 × 08 | 211 |
| F-2312 | Float Drum | 27 | 24 × 36 × 12 | 318 |
| F-2316 | Float Drum | 30 | 24 × 36 × 16 | 436 |
| F-2320 | Float Drum | 33 | 24 × 36 × 20 | 540 |
| F-2412BM | Float Drum | 30 | 24 × 48 × 12 | 409 |
| F-2416BM | Float Drum | 35 | 24 × 48 × 16 | 546 |
| F-2408 | Float Drum | 27 | 24 × 48 × 08 | 288 |
| F-2412 | Float Drum | 33 | 24 × 48 × 12 | 433 |
| F-2416 | Float Drum | 39 | 24 × 48 × 16 | 581 |
| F-2418 | Float Drum | 39 | 24 × 48 × 18 | 628 |
| F-2420 | Float Drum | 44 | 24 × 48 × 20 | 729 |
| F-2424 | Float Drum | 50 | 24 × 48 × 24 | 866 |
| F-2428 | Float Drum | 55 | 24 × 48 × 28 | 979 |
| F-2436 | Float Drum | 72 | 24 × 48 × 36 | 1,297 |
| F-2612 | Float Drum | 44 | 24 × 72 × 12 | 629 |
| F-2616 | Float Drum | 57 | 24 × 72 × 16 | 796 |
| F-2808 | Float Drum | 53 | 24 × 96 × 08 | 562 |
| F-2812 | Float Drum | 64 | 24 × 96 × 12 | 866 |
| F-2816 | Float Drum | 75 | 24 × 96 × 16 | 1,155 |
| F-2820 | Float Drum | 84 | 24 × 96 × 20 | 1,420 |
| F-2828 | Float Drum | 88 | 24 × 96 × 28 | 1,956 |
| F-2.5412 | Float Drum | 33 | 30 × 48 × 12 | 514 |
| F-2.5416 | Float Drum | 38 | 30 × 48 × 16 | 712 |
| F-2.5616 | Float Drum | 56 | 30 × 72 × 16 | 1,051 |
| F-3408 | Float Drum | 37 | 36 × 48 × 08 | 429 |
| F-3412 | Float Drum | 45 | 36 × 48 × 12 | 650 |
| F-3416 | Float Drum | 51 | 36 × 48 × 16 | 874 |
| F-3418 | Float Drum | 54 | 36 × 48 × 18 | 990 |
| Part No. | Description | Wt (lbs) | Dimensions (in) | Buoyancy (lbs) |
|---|---|---|---|---|
| Click any row to expand details | ||||
| F-3420 | Float Drum | 62 | 36 × 48 × 20 | 1,088 |
| F-3424 | Float Drum | 66 | 36 × 48 × 24 | 1,280 |
| F-3432 | Float Drum | 82 | 36 × 48 × 32 | 1,644 |
| F-3512 | Float Drum | 58 | 36 × 60 × 12 | 783 |
| F-3516 | Float Drum | 61 | 36 × 60 × 16 | 1,017 |
| F-3520 | Float Drum | 74 | 36 × 60 × 20 | 1,328 |
| F-3612 | Float Drum | 62 | 36 × 72 × 12 | 999 |
| F-3616 | Float Drum | 78 | 36 × 72 × 16 | 1,313 |
| F-3620 | Float Drum | 87 | 36 × 72 × 20 | 1,638 |
| F-3624 | Float Drum | 99 | 36 × 72 × 24 | 1,951 |
| F-3632 | Float Drum | 107 | 36 × 72 × 32 | 2,553 |
| F-3812 | Float Drum | 90 | 36 × 96 × 12 | 1,331 |
| F-3816 | Float Drum | 103 | 36 × 96 × 16 | 1,735 |
| F-3820 | Float Drum | 112 | 36 × 96 × 20 | 2,172 |
| F-3824 | Float Drum | 132 | 36 × 96 × 24 | 2,597 |
| F-3828 | Float Drum | 135 | 36 × 96 × 28 | 2,928 |
| F-3832 | Float Drum | 149 | 36 × 96 × 32 | 3,349 |
| F-3.16.512 | Float Drum | 76 | 38 × 78 × 12 | 1,133 |
| F-3.5612 | Float Drum | 70 | 42 × 72 × 12 | 1,166 |
| F-3.5616 | Float Drum | 81 | 42 × 72 × 16 | 1,555 |
| F-3.5620 | Float Drum | 98 | 42 × 72 × 20 | 1,934 |
| F-4412 | Float Drum | 55 | 48 × 48 × 12 | 878 |
| F-4416 | Float Drum | 67 | 48 × 48 × 16 | 1,182 |
| F-4420 | Float Drum | 75 | 48 × 48 × 20 | 1,480 |
| F-4424 | Float Drum | 83 | 48 × 48 × 24 | 1,738 |
| F-4432 | Float Drum | 108 | 48 × 48 × 32 | 2,231 |
| F-4436 | Float Drum | 114 | 48 × 48 × 36 | 2,480 |
| F-4512 | Float Drum | 73 | 48 × 60 × 12 | 1,101 |
| F-4516 | Float Drum | 80 | 48 × 60 × 16 | 1,497 |
| F-4520 | Float Drum | 92 | 48 × 60 × 20 | 1,851 |
| F-4524 | Float Drum | 106 | 48 × 60 × 24 | 2,199 |
| F-4532 | Float Drum | 130 | 48 × 60 × 32 | 2,815 |
| F-4612 | Float Drum | 78 | 48 × 72 × 12 | 1,369 |
| F-4616 | Float Drum | 98 | 48 × 72 × 16 | 1,823 |
| F-4620 | Float Drum | 111 | 48 × 72 × 20 | 2,225 |
| F-4624 | Float Drum | 123 | 48 × 72 × 24 | 2,701 |
| Part No. | Description | Wt (lbs) | Dimensions (in) | Buoyancy (lbs) |
|---|---|---|---|---|
| Click any row to expand details | ||||
| F-4628 | Float Drum | 141 | 48 × 72 × 28 | 2,940 |
| F-4632 | Float Drum | 154 | 48 × 72 × 32 | 3,457 |
| F-4636 | Float Drum | 166 | 48 × 72 × 36 | 3,800 |
| F-4712 | Float Drum | 89 | 48 × 84 × 12 | 1,510 |
| F-4716 | Float Drum | 105 | 48 × 84 × 16 | 2,056 |
| F-4812 | Float Drum | 109 | 48 × 96 × 12 | 1,803 |
| F-4816 | Float Drum | 131 | 48 × 96 × 16 | 2,396 |
| F-4820 | Float Drum | 145 | 48 × 96 × 20 | 2,996 |
| F-4824 | Float Drum | 163 | 48 × 96 × 24 | 3,578 |
| F-4828 | Float Drum | 172 | 48 × 96 × 28 | 4,017 |
| F-4832 | Float Drum | 193 | 48 × 96 × 32 | 4,631 |
| F-4-1012 | Float Drum | 124 | 48 × 120 × 12 | 2,118 |
| F-4-1016 | Float Drum | 143 | 48 × 120 × 16 | 3,020 |
| F-4-1020 | Float Drum | 177 | 48 × 120 × 20 | 3,692 |
| F-LS1420 | Long Slot Float Drum | 23 | 12 × 48 × 20 | 289 |
| F-LS2420 | Long Slot Float Drum | 44 | 24 × 48 × 20 | 602 |
| F-LS2424 | Long Slot Float Drum | 50 | 24 × 48 × 24 | 756 |
| F-LS3420 | Long Slot Float Drum | 62 | 36 × 48 × 20 | 967 |
| F-LS3620 | Long Slot Float Drum | 74 | 36 × 72 × 20 | 1,474 |
| F-LS3624 | Long Slot Float Drum | 82 | 36 × 72 × 24 | 1,756 |
| F-LS3820 | Long Slot Float Drum | 99 | 36 × 96 × 20 | 1,978 |
| F-LS4416 | Long Slot Float Drum | 67 | 48 × 48 × 16 | 1,115 |
| F-LS4420 | Long Slot Float Drum | 77 | 48 × 48 × 20 | 1,367 |
| F-LS4424 | Long Slot Float Drum | 86 | 48 × 48 × 24 | 1,639 |
| F-LS4432 | Long Slot Float Drum | 108 | 48 × 48 × 32 | 2,129 |
| F-LS4508 | Long Slot Float Drum | 51 | 48 × 60 × 08 | 720 |
| F-LS4620 | Long Slot Float Drum | 96 | 48 × 72 × 20 | 2,002 |
| F-LS4624 | Long Slot Float Drum | 108 | 48 × 72 × 24 | 2,396 |
| F-LS4632 | Long Slot Float Drum | 130 | 48 × 72 × 32 | 3,305 |
| F-LS4820 | Long Slot Float Drum | 145 | 48 × 96 × 20 | 2,894 |
| F-LS4824 | Long Slot Float Drum | 163 | 48 × 96 × 24 | 3,134 |
| F-LS4832 | Long Slot Float Drum | 193 | 48 × 96 × 32 | 4,438 |
| F-2323-24RND | Cylindrical Float Drum | 22 | 23 × 24 | 330 |
| F-2308LF | Log Float Drum | 21 | 24 × 36 × 08 | 194 |
* Cylindrical float used for wave attenuation as breakwaters, barriers, and booms. Contact us for ordering information.
Frequently Asked Questions
Common questions about dock float drums and flotation products.
Related Resources
Commercial floating dock systems that use TechniDock float drums.
Aluminum Composite DocksAluminum frame docks with HDPE composite decking and float drum flotation.
Residential DocksResidential floating dock systems for lakes, rivers, and ponds.
Float Drums Complete GuideEverything you need to know about dock float drums and flotation systems.
Dock Maintenance GuideHow to inspect and maintain your float drums and dock system.
Dock Decking MaterialsCompare HDPE composite, aluminum, and wood decking options.
