Dock Float Specifications and Details
Float costs are not shown because the total cost (float cost plus freight) will vary by the size and number of floats required, the method of shipment needed and your ship to destination. Floats marked by * can be shipped FedEx Ground; all other floats are shipped via common carrier truck ines All floats are constructed of recyclable materials No CFC is used in foam fill process.
Designed for Easy Installation
Technidock dock floats are designed with an external mounting flange with pre-molded mounting slots. This design makes attachment to wood, aluminum or steel dock frames easy and fast. And it protests the watertight integrity of the float. A nut/bolt/washer combination holds a float securely to steel or aluminum dock frames. A lag screw and washer combination into a 2″x6″ or 2″x8″ frame member provides a secure connection to wood frame docks. The number of mounting slots per float varies with the size of the float. WIth larger floats more mounting slots are provided. Below are some diagram examples that illustrate the number and spacing of the mounting slots.
Dock float drums are typically mounted flush to the bottom of the dock framework, delivering the full advantage of the dock float’s depth in achieving the right freeboard for your dock. Freeboard is the distance from the water’s surface to the top of your decking. For residential docks a 14″ to 18″ freeboard is typical. For Marinas, the freeboard can be considerably higher to accommodate much larger boats. Freeboard is determined by adding your dock frame + decking height to the inches of float out of the water.
Download the Float Drum Order Form here.
Download the Float Drum Brochure here.
Float Drums
$102.46 – $673.29
*Call for Shipping Quote
Description
Part number | Standard and Large Floats | Buoyancy Rating (lbs) +/- 5% | Dimensions & Drawings |
F-1420 | 12″ x 48″ x 20″ | 359 | View Now |
F18436 | 18″ x 48″ x 36″ | 966 | View Now |
F-207208 | 20″ x 72″ x 08″ | 360 | View Now |
F-207210 | 20″ x 2″ x 1″ | 450 | View Now |
F-209610 | 20″ x 96″ x 10″ | 592 | View Now |
F-2323-24RD | 23″ x 24″ x 12″ | 330 | View Now |
F-2308 | 24″ x 36″ x 8″ | 230 | View Now |
F-2312 | 24″ x 36″ x 12″ | 335 | View Now |
F-2316 | 24″ x 36″ x 16″ | 440 | View Now |
F-2320 | 24″ x 36″ x 20″ | 540 | View Now |
F-2408 | 24″ x 48″ x 8″ | 310 | View Now |
F-BM2412 | 24″ x 48″ x 12″ | 412 | View Now |
F-2412 | 24″ x 48″ x 12″ | 450 | View Now |
F-BM2416 | 24″ x 48″ x 16″ | 553 | View Now |
F-2416 | 24″ x 48″ x 16″ | 590 | View Now |
F-2420 | 24″ x 48″ x 20″ | 725 | View Now |
F-2424 | 24″ x 48″ x 24″ | 860 | View Now |
F-2436 | 24″ x 48″ x 36″ | 1215 | View Now |
F-2808 | 24″ x 96″ x 8″ | 600 | View Now |
F-3412 | 36″ x 48″ x 12″ | 685 | View Now |
F-3416 | 36″ x 48″ x 16″ | 900 | View Now |
F-3418 | 36″ x 48″ x 18″ | 1000 | View Now |
F-3420 | 36″ x 48″ x 20″ | 1100 | View Now |
F-3424 | 36″ x 48″ x 24″ | 1300 | View Now |
F-3432 | 36″ x 48″ x 32″ | 1740 | View Now |
F-3612 | 36″ x 72″ x 12″ | 1035 | View Now |
F-3616 | 36″ x 72″ x 16″ | 1365 | View Now |
F-3620 | 36″ x 72″ x 20″ | 1685 | View Now |
F-3624 | 36″ x 72″ x 24″ | 1995 | View Now |
Part number | Standard and Large Floats | Buoyancy Rating (lbs) +/- 5% | Dimensions & Drawings |
F-3632 | 36″ x 72″ x 32″ | 2640 | View Now |
F-3812 | 36″ x 96″ x 12″ | 1331 | View Now |
F-3816 | 36″ x 96″ x 16″ | 1735 | View Now |
F-3820 | 36″ x 96″ x 20″ | 2172 | View Now |
F-3824 | 36″ x 96″ x 24″ | 2597 | View Now |
F-3832 | 36″ x 96″ x 32″ | 3349 | View Now |
F-3878-12 | 38″ x 78″ x 12″ | 1100 | View Now |
F-4272-12 | 42″ x 72″ x 12″ | 1166 | View Now |
F-4272-16 | 42″ x 72″ x 16″ | 1934 | View Now |
F-4272-20 | 42″ x 72″ x 20″ | 1555 | View Now |
F-4612 | 48″ x 72″ x 12″ | 1210 | View Now |
F-42616 | 42″ x 72″ x 16″ | 1600 | View Now |
F-4412 | 48″ x 48″ x 12″ | 878 | View Now |
F-4416 | 48″ x 48″ x 16″ | 1182 | View Now |
F-4420 | 48″ x 48″ x 20″ | 1480 | View Now |
F-4424 | 48″ x 48″ x 24″ | 1738 | View Now |
F-4432 | 48″ x 48″ x 32″ | 2231 | View Now |
F-4512 | 48″ x 60″ x 12″ | 1101 | View Now |
F-4516 | 48″ x 60″ x 16″ | 1497 | View Now |
F-4520 | 48″ x 60″ x 20″ | 1851 | View Now |
F-4524 | 48″ x 60″ x 24″ | 2199 | View Now |
F-4532 | 48″ x 60″ x 32″ | 2815 | View Now |
F-4612 | 48″ x 72″ x 12″ | 1369 | View Now |
F-4616 | 48″ x 72″ x 16″ | 1823 | View Now |
F-4620 | 48″ x 72″ x 20″ | 2225 | View Now |
F-4624 | 48″ x 72″ x 24″ | 2701 | View Now |
F-4628 | 48″ x 72″ x 28″ | 2940 | View Now |
F-4632 | 48″ x 72″ x 32″ | 3457 | View Now |
F-4636 | 48″ x 72″ x 36″ | 3800 | View Now |
F-4812 | 48″ x 96″ x 12″ | 1855 | View Now |
F-4816 | 48″ x 96″ x 16″ | 2455 | View Now |
F-4820 | 48″ x 96″ x 20″ | 3040 | View Now |
F-4824 | 48″ x 96″ x 24″ | 3615 | View Now |
F-4832 | 48″ x 96″ x 32″ | 4628 | View Now |
Additional information
Weight | N/A |
---|---|
Dimensions | |
Part Number | F-1420, F-18436, F-207208, F-207210, F-209610, F-2323-24RD, F-2308, F-2312, F-2316, F-2320, F-2408, F-BM2412, F-2412, F-BM2416, F-2416, F-2420, F-2424, F-2436, F-2612, F-2616, F-2808, F-2812, F-2816, F-3408, F-3412, F-3416, F-3418, F-3420, F-3424, F-3432, F-3512, F-3516, F-3520, F-3612, F-3616, F-3620, F-3624, F-3632, F-3812, F-3816, F-3820, F-3824, F-3832, F-3878-12, F-4272-12, F-4272-16, F-4272-20, F-4412, F-4416, F-4420, F-4424, F-4432, F-4436, F-4512, F-4516, F-4520, F-4524, F-4532, F-4612, F-4616, F-4620, F-4624, F-4628, F-4632, F-4636, F-4884-12, F-4884-16, F-4812, F-4816, F-4820, F-4824, F-4832, F-41012, F-481016, F-41020 |